DESCRIZIONE STRUTTURA
Room: 1 , Beds: 5, Bathroom: 1
Stella Marina: Set on one of the most sought after locations of Balestrate, the chic and picturesque village, Stella Marina hosue is a very charming and romantic house. The House is on the first floor and is divided in two levels. The first level consists of a living room with open kitchen, a single sofa bed of high quality, dining table with six chairs and a window and small terrace with sea view, where you can eat at Fresco. The upper level has air-conditioning and consists of a master bedroom with double bed , a bathroom with idro shower, bidet and toilet, and a bedroom with 2 single bed. Stella Marin’ s furnishings and fittings have been chosen with great care. The terrace and the balcony has a set of table and chairs and offers a truly unique view.
Few steps away from Train Station, supermarket , shop, restaurant , The house is either in the centre of Balestrate, either walking distance from the beach.
SERVIZI DISPONIBILI
| Nov | ||||||
|---|---|---|---|---|---|---|
| L | M | M | G | V | S | D |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Dic | ||||||
|---|---|---|---|---|---|---|
| L | M | M | G | V | S | D |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Gen | ||||||
|---|---|---|---|---|---|---|
| L | M | M | G | V | S | D |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb | ||||||
|---|---|---|---|---|---|---|
| L | M | M | G | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mar | ||||||
|---|---|---|---|---|---|---|
| L | M | M | G | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Apr | ||||||
|---|---|---|---|---|---|---|
| L | M | M | G | V | S | D |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mag | ||||||
|---|---|---|---|---|---|---|
| L | M | M | G | V | S | D |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Giu | ||||||
|---|---|---|---|---|---|---|
| L | M | M | G | V | S | D |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Lug | ||||||
|---|---|---|---|---|---|---|
| L | M | M | G | V | S | D |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Ago | ||||||
|---|---|---|---|---|---|---|
| L | M | M | G | V | S | D |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Set | ||||||
|---|---|---|---|---|---|---|
| L | M | M | G | V | S | D |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Ott | ||||||
|---|---|---|---|---|---|---|
| L | M | M | G | V | S | D |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |



